<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bare Essentials &#187; climate change</title>
	<atom:link href="http://www.bare-essentials.com.au/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bare-essentials.com.au</link>
	<description>All you need for a life of action</description>
	<lastBuildDate>Thu, 22 Jul 2010 22:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=Array</generator>
		<item>
		<title>Scotland&#8217;s Pollution Solution</title>
		<link>http://www.bare-essentials.com.au/6798-scotlands-pollution-solution/</link>
		<comments>http://www.bare-essentials.com.au/6798-scotlands-pollution-solution/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[free public transport]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Scottish Socialist Party]]></category>

		<guid isPermaLink="false">http://www.bare-essentials.com.au/?p=6798</guid>
		<description><![CDATA[Scotland could lead the world in the fight against climate chaos by creating a nationwide free public transport system. The Scottish Socialist Party has been campaigning across Scotland for free public transport since March 2007. The Scottish Socialist Party’s campaign for free public transport is an “audacious, eye-catching idea&#8221; according to Douglas Fraser, political editor [...]]]></description>
			<content:encoded><![CDATA[<p>Scotland could lead the world in the fight against climate chaos by creating a nationwide <strong><em>free public transport system.</em> </strong></p>
<p><strong><a href="http://www.scottishsocialistparty.org/">The Scottish Socialist Party</a></strong> has been  campaigning across Scotland for free public transport since March 2007.</p>
<p>The Scottish Socialist Party’s campaign for free public transport is an “audacious, eye-catching idea&#8221; according to Douglas Fraser, political editor of The Herald newspaper.</p>
<p>In the Belgian city of Hasselt, which covers an area double the size of Dundee, congestion was eliminated in the late 1980s after the introduction of a totally free public transport system.</p>
<p>Free public transport would be the biggest single pro-environment policy enacted by any national government anywhere on the planet, dramatically slashing car use and CO2 emissions.</p>
<p>Free fares would represent a major shift of wealth in favour of the many thousands of people who currently pay sky-high fares to subsidise the transport companies.</p>
<p><img src="http://www.bare-essentials.com.au/wp-content/uploads/2010/02/voice327_150.jpg" alt="voice327_150" title="voice327_150" width="150" height="185" class="alignleft size-full wp-image-6801" /><em>Boosting public transport through free travel is a concrete means of tackling global warming!</em> </p>
<p>The parties aim is to spread the word using the voice of the people to pressure governments throughout Europe and the wider world to adopt a similar policy.</p>
<p>If you want to show your support for Scotland&#8217;s campaign to <em><strong>&#8216;counter climate chaos&#8217;</strong></em> you can sign their petition for free public transport on the website <strong><a href="http://www.freepublictransport.org/index.php?option=com_poll&#038;id=2:do-you-support-the-campaign-for-free-public-transport-">here&#8230;</a></strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bare-essentials.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bare-essentials.com.au/6798-scotlands-pollution-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights out for the Globe</title>
		<link>http://www.bare-essentials.com.au/6033-lights-out-for-the-globe/</link>
		<comments>http://www.bare-essentials.com.au/6033-lights-out-for-the-globe/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[earth hour]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.bare-essentials.com.au/?p=6033</guid>
		<description><![CDATA[With your help, WWF has spent 50 years conserving the most magnificent landscapes and species in the world. Some of our greatest conservation successes, however, are now being unraveled by dramatic climate shifts. Without breakthrough action to reduce climate change, animals including giant pandas, polar bears, African lions, marine turtles, penguins, whales and dolphins face [...]]]></description>
			<content:encoded><![CDATA[<p>With your help, <strong><a href="http://www.worldwildlife.org/home.html">WWF</a></strong> has spent 50 years conserving the most magnificent landscapes and species in the world. Some of our greatest conservation successes, however, are now being unraveled by dramatic climate shifts. </p>
<p>Without breakthrough action to reduce climate change, animals including giant pandas, polar bears, African lions, marine turtles, penguins, whales and dolphins face the threat of extinction. </p>
<p><a href="http://www.earthhour.org/Homepage.aspx?enews=enews1001c"><img src="http://www.bare-essentials.com.au/wp-content/uploads/2010/01/Screen-shot-2010-01-17-at-9.28.02-AM.png" alt="Screen shot 2010-01-17 at 9.28.02 AM" title="Screen shot 2010-01-17 at 9.28.02 AM" width="151" height="172" class="alignleft size-full wp-image-6046" /></a>Make a difference on <strong>Saturday, March 27, 2010</strong>, from <strong>8:30 to 9:30 p.m.</strong>, local time. Unite with millions of people around the world by turning off your lights during Earth Hour to raise awareness and fight climate change. </p>
<p><strong>Learn More</strong><br />
What does Earth Hour look like? <strong><a href="http://www.myearthhour.org/earth-hour-video?enews=enews1001c">Watch the video</a></strong>.<br />
Why Earth Hour? <strong><a href="https://www.myearthhour.org/about?enews=enews1001c">What has it accomplished?</a></strong><br />
<strong><a href="https://www.myearthhour.org/community?enews=enews1001c">Get involved</a></strong> with Earth Hour 2010  </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bare-essentials.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bare-essentials.com.au/6033-lights-out-for-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Ice Melts</title>
		<link>http://www.bare-essentials.com.au/5544-when-the-ice-melts/</link>
		<comments>http://www.bare-essentials.com.au/5544-when-the-ice-melts/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 00:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[nature news]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.bare-essentials.com.au/?p=5544</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="350" height="292"><param name="movie" value="http://www.youtube.com/v/Jak1pExql0U&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Jak1pExql0U&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="350" height="292"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bare-essentials.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bare-essentials.com.au/5544-when-the-ice-melts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Life Copenhagen</title>
		<link>http://www.bare-essentials.com.au/4316-new-life-copenhagen/</link>
		<comments>http://www.bare-essentials.com.au/4316-new-life-copenhagen/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.bare-essentials.com.au/?p=4316</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="350" height="292"><param name="movie" value="http://www.youtube.com/v/7eEjK-9sxqU&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7eEjK-9sxqU&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="350" height="292"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bare-essentials.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bare-essentials.com.au/4316-new-life-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Say Today Could Change Tomorrow!</title>
		<link>http://www.bare-essentials.com.au/4305-your-say-today-could-change-tomorrow/</link>
		<comments>http://www.bare-essentials.com.au/4305-your-say-today-could-change-tomorrow/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Copenhagen summit]]></category>
		<category><![CDATA[World Voice]]></category>

		<guid isPermaLink="false">http://www.bare-essentials.com.au/?p=4305</guid>
		<description><![CDATA[Recently World Vision partnered with the Australian Youth Climate Coalition (AYCC) ‘Youth Decide’, a national youth vote on climate in which an overwhelming 97.5 % of young people voted for emissions targets stronger than those currently proposed by the government. World Vision is now launching WorldVoice, a monthly online survey that will ask you to [...]]]></description>
			<content:encoded><![CDATA[<p>Recently <strong><a href="http://www.worldvision.org/home.nsf/pages/home.htm">World Vision</a></strong> partnered with the <strong><a href="http://www.aycc.org.au/?page_id=350">Australian Youth Climate Coalition</a></strong> (AYCC) ‘Youth Decide’, a national youth vote on climate in which an overwhelming  <strong>97.5 %</strong> of young people voted for emissions targets stronger than those currently proposed by the government.</p>
<p><img src="http://www.bare-essentials.com.au/wp-content/uploads/2009/10/megaphone+icon.jpg" alt="megaphone+icon" title="megaphone+icon" width="125" height="145" class="alignleft size-full wp-image-4307" />World Vision is now launching <strong>WorldVoice</strong>, a monthly online survey that will ask you to lend your voice on issues relating to poverty and injustice. Being so close to the Copenhagen summit, the first survey will be on climate change. </p>
<p>If you could <strong>spare 10 minutes</strong> (max) to complete this survey, your views can be heard by world leaders, the media and decision-makers in the lead up to Copenhagen. </p>
<p>Together, with other members, <em><strong>your voice will help World Vision show support for, and help create change.</strong></em></p>
<p>Survey is LIVE until <strong>27 October</strong>, so click <strong><a href="http://www.worldvision.com.au/WorldVoice.aspx">here</a></strong> and impart your ideas, innovations and inspirations to help shape a the future.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bare-essentials.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bare-essentials.com.au/4305-your-say-today-could-change-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
