<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bare Essentials &#187; cycling</title>
	<atom:link href="http://www.bare-essentials.com.au/tag/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bare-essentials.com.au</link>
	<description>All you need for a life of action</description>
	<lastBuildDate>Thu, 22 Jul 2010 22:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=Array</generator>
		<item>
		<title>Santos &#8216;Cancer Classic&#8217; 2010</title>
		<link>http://www.bare-essentials.com.au/6085-santos-cancer-classic-2010/</link>
		<comments>http://www.bare-essentials.com.au/6085-santos-cancer-classic-2010/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Lance Armstrong]]></category>

		<guid isPermaLink="false">http://www.bare-essentials.com.au/?p=6085</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="350" height="292"><param name="movie" value="http://www.youtube.com/v/UNARRMq1eKQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UNARRMq1eKQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="350" height="292"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bare-essentials.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bare-essentials.com.au/6085-santos-cancer-classic-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master the Shift- CTS Field Test</title>
		<link>http://www.bare-essentials.com.au/3551-master-the-shift-cts-field-test/</link>
		<comments>http://www.bare-essentials.com.au/3551-master-the-shift-cts-field-test/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 22:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Chris  Carmichael]]></category>
		<category><![CDATA[climbing  speed]]></category>
		<category><![CDATA[cts field test]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[shift  momentum]]></category>

		<guid isPermaLink="false">http://www.bare-essentials.com.au/?p=3551</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="350" height="292"><param name="movie" value="http://www.youtube.com/v/Ulr55bOYzd4&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ulr55bOYzd4&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="350" height="292"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bare-essentials.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bare-essentials.com.au/3551-master-the-shift-cts-field-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclists Cyber Hub</title>
		<link>http://www.bare-essentials.com.au/3482-cyclists-cyber-hub/</link>
		<comments>http://www.bare-essentials.com.au/3482-cyclists-cyber-hub/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 23:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bicycle buyers guide]]></category>
		<category><![CDATA[bicyclingmobile]]></category>
		<category><![CDATA[bike gear]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://www.bare-essentials.com.au/?p=3482</guid>
		<description><![CDATA[Bicyclingmobile is a cyclists cyber hub of expert reviews and clues on buying the best bike gear. Use it like a pocket purchase advisor and access the site from your mobile when you need to navigate the not-so practical pedal advise of store stalking sales folk! No need to &#8220;know before you go&#8221; as Bicyclingmobile [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobile.bicycling.com/device/reviews.php"><img src="http://www.bare-essentials.com.au/wp-content/uploads/2009/09/Picture-310.png" alt="Picture 3" title="Picture 3" width="175" height="168" class="alignleft size-full wp-image-3483" /></a><strong><a href="http://mobile.bicycling.com/device/index.php">Bicyclingmobile</a></strong> is a <strong>cyclists cyber hub</strong> of expert reviews and clues on buying the best bike gear. </p>
<p>Use it like a <strong><em>pocket purchase advisor</em></strong> and access the site from your mobile when you need to navigate the not-so practical pedal advise of store stalking sales folk!</p>
<p>No need to<em> &#8220;know before you go&#8221;</em> as <strong><a href="http://mobile.bicycling.com/device/index.php">Bicyclingmobile</a></strong> now makes it easy to <em><strong>&#8220;know while you&#8217;re on the go!&#8221;</strong></em></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bare-essentials.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bare-essentials.com.au/3482-cyclists-cyber-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorpacing For A Faster Ride!</title>
		<link>http://www.bare-essentials.com.au/2939-motorpacing-for-a-faster-ride/</link>
		<comments>http://www.bare-essentials.com.au/2939-motorpacing-for-a-faster-ride/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 04:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[endurance athletes]]></category>
		<category><![CDATA[speed cycling]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[strength and conditioning]]></category>

		<guid isPermaLink="false">http://www.bare-essentials.com.au/?p=2939</guid>
		<description><![CDATA[One of the best ways for a cyclist to become efficient at riding fast is to train at speed. The limiting factor to training alone, or even in small group- at RACE speed, is that you can only ride so fast for so long and then you slow down. The solution to getting your speed [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best ways for a cyclist to become efficient at riding fast is to train at speed. The limiting factor to training alone, or even in small group- at RACE speed, is that you can only ride so fast for so long and then you slow down.</p>
<p>The solution to getting your speed up and keeping it up on a training ride is motor pacing. Racing cyclists have been using motor pacing as part or their race preparation for decades and it’s a widely accepted fact that training behind the scooter- or in some cases a motorcycle or even a car, can lead to improvements in speed on race day.</p>
<p>Motor pacing a great way to simulate the uneven flow of road racing, control the intensity and duration of intervals, and improve your reaction time while riding at speed. Getting used to riding at speed for prolonged periods will not only challenge you physically but mentally as well. It’s not about replacing interval training or hard riding on your own, it’s about keeping your routine fresh- If you want to change the way you perform then you need to consider changing the way you prepare.</p>
<p>The coaches at HSP have been using motor pacing as a training tool on the road and on the track for many years and are also very experienced drivers. Rider safety is paramount when training behind the scooter and having professional coaches who have practical experience and useful protocols will make your training session not only safe but also extremely effective.</p>
<p><a href="http://www.herriottsportsperformance.com"><img src="http://www.bare-essentials.com.au/wp-content/uploads/2009/08/Picture-64.png" alt="Picture 6" title="Picture 6" width="350" height="230" class="alignleft size-full wp-image-2940" /></a>HSP uses a Buddy 125 with a Kreitler roller mounted behind the rear wheel to allow the rider to get as much draft possible as safely as possible.</p>
<p>Visit <strong><a href="http://www.herriottsportsperformance.com">Herriott Sports Performance</a></strong> specialists in strength and conditioning for endurance cyclists to learn more!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bare-essentials.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bare-essentials.com.au/2939-motorpacing-for-a-faster-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Shifts Improve Insulin Action!</title>
		<link>http://www.bare-essentials.com.au/2907-short-shifts-improve-insulin-action/</link>
		<comments>http://www.bare-essentials.com.au/2907-short-shifts-improve-insulin-action/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 22:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[exercise science]]></category>
		<category><![CDATA[high intensity training]]></category>
		<category><![CDATA[insulin sensitivity]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[metabolic risk factors]]></category>
		<category><![CDATA[metabolism]]></category>

		<guid isPermaLink="false">http://www.bare-essentials.com.au/?p=2907</guid>
		<description><![CDATA[As the debate over which method of training stimulus reigns supreme as most beneficial to physical conditioning and winning the war against weight related health issues, it seems a new factor can now be included. Recently a study* revealed that high intensity interval training can significantly reduce metabolic risk factors in sedentary populations. The study [...]]]></description>
			<content:encoded><![CDATA[<p>As the debate over which method of training stimulus reigns supreme as most beneficial to physical conditioning and winning the war against weight related health issues, it seems a new factor can now be included. </p>
<p>Recently a study<strong>*</strong> revealed that high intensity interval training can significantly reduce metabolic risk factors in sedentary populations. </p>
<p>The study compared the results of sixteen young men who each performed two weeks of high intensity interval training consisting of six 15 minute sessions of four &#8211; six all out 30 sec cycling bouts for a total expenditure of 250kcals of energy each week.</p>
<p>In the period beforehand subjects performed a 250kj self-paced cycling time trial and an oral glucose tolerance test, which measured the each subjects glucose, insulin and NEFA (non-esterfield fatty acid) response to a 75g glucose load.</p>
<p><img src="http://www.bare-essentials.com.au/wp-content/uploads/2009/08/Picture-110.png" alt="Picture 1" title="Picture 1" width="280" height="170" class="alignleft size-full wp-image-2909" />After two weeks of interval training subjects demonstarted a 23% improvement in insulin sensitivity, a 6% increase in cycling performance and a reduced plasma NEFA concentration. They also exhibited a 37% reduction in insulin release in response to the 75g of glucose ingested, during the oral glucose tolerance test.</p>
<p>Collectively, these findings seem to suggest that powerful training protocols of high intensity intervals are an effective way to improve insulin action and reduce metabolic risk factors.</p>
<p><strong>*</strong>Babraj, JA, Vollaard, NB, Keast, C, Guppy, FM, Cottrell, G, and Timmons, JA. Extremely short duration high intensity interval training substantially improves insulin action in young healthy males. <em>BMC Endocr Disord</em> 9:3. 2009.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bare-essentials.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bare-essentials.com.au/2907-short-shifts-improve-insulin-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
